An associate degree in Education and Learning provides a broad foundation in the principles of teaching, child development, and educational theory. It fosters skills in communication, critical thinking, and adaptability, preparing students for diverse roles in educational settings or further academic study. This degree nurtures a passion for helping others and a deeper understanding of how people learn, making it an excellent choice for students exploring career options in education but who are not yet ready to focus on a specific area within the field.
Apply NowCourse | Title | Credits |
---|---|---|
General Education Courses | 34-36 credits | |
Elective Credits | 18-20 credits | |
Meta-major Requirements | 6 credits | |
Choose 6 credits from this list: | ||
EDUC 1010 | Introduction to Education | 3 |
EDUC 2180 | Integrated Technology in Education | 3 |
EDUC 2400 | Diverse Populations | 3 |
HFST 1020 | Scientific Foundations of Nutrition | 3 |
HFST 1210 | Personal and Consumer Finance | 3 |
HFST 1140 | Introductory Sewing | 3 |
HFST 1240/5 | Introductory Foods and Lab | 3 |
HFST 1500 | Human Development | 3 |
HFST 2500 | Early Childhood Development | 3 |
HFST 2610 | Guidance of Young Children | 3 |
EXSC 2000 | Introduction to Physical Education | 3 |
Total | 60 credits |
While we recommend that Education and Learning students earn the Associate of Science (AS), an AA is also available. The Associate of Arts has the same requirements as the AS but has foreign language requirement of a 1020-level language class. Please see your academic advisor for full details.
The associate degree in Education and Learning transfers into a variety of bachelor’s degrees at universities, but students will be even more prepared for transfer by choosing a non-meta-major when they are ready. The Education and Learning meta-major aligns with the following majors
Course | Title | Credits |
---|---|---|
Quantitative Literacy | ||
ENGL 1010 | Introduction to Writing | 3 |
Fine Arts | 3 | |
Elective | ||
Elective |
Course | Title | Credits |
---|---|---|
GNST 1200 | Foundations | 3 |
Physical Science | 3 | |
ENGL 2010 | Intermediate Writing | 3 |
Elective | ||
Elective |
Course | Title | Credits |
---|---|---|
Humanities | ||
Life Science with a Lab | 4 | |
American Institutions | ||
Foreign Language (1010 level) |
Course | Title | Credits |
---|---|---|
Integrated Explorations | ||
Social Science | ||
Elective | ||
Elective |
Course | Title | Credits |
---|---|---|
Quantitative Literacy | ||
ENGL 1010 | Introduction to Writing | 3 |
Fine Arts | 3 | |
Elective | ||
Elective |
Course | Title | Credits |
---|---|---|
GNST 1200 | Foundations | 3 |
Physical Science | 3 | |
ENGL 2010 | Intermediate Writing | 3 |
Elective | ||
Elective |
Course | Title | Credits |
---|---|---|
Humanities | ||
Life Science with a Lab | 4 | |
American Institutions | ||
Foreign Language (1010 level) |
Course | Title | Credits |
---|---|---|
Integrated Explorations | ||
Social Science | ||
Foreign Language (1020 level) | ||
Elective |
Discover ways you can transfer your credits to some of the following colleges:
For more information on transferring within public colleges and universities in Utah, see UtahTransferGuide.