You’ve worked hard for your technical education certificates. They shouldn’t disappear when you attend a university. Enter Snow College. As the only school in Utah that offers degrees and technical training, we understand that your technical education is college and should be taken seriously. When you transfer to Snow, we’ll take your technical education credit and apply it toward your associate degree. That could take up to one year off of your total time to a degree, saving you time and money. Upon graduation, your Snow College associate degree will transfer seamlessly—connecting you to any university in the state.
On campus or online, there are many advantages to transferring your tech certificates to Snow College.
Transfer your technical college certificates to Snow (normally, up to 30 credits)
Note: Courses numbered below 1000 do not count toward the 60 credits required for an A.S. degree.
Available Courses | Credits | |
---|---|---|
MATH 0700 | Pre-Algebra | 3 |
MATH 0800 | Beginning Algebra | 4 |
MATH 0850 | Math Literacy | 4 |
MATH 1010 | Intermediate Algebra | 4 |
Available Courses | Credits | |
---|---|---|
ENGL 0980 | Writing Basics | 3 |
Choose 6 or more credits from the list below.
Available Courses | Credits | |
---|---|---|
BUS 1010 | Introduction to Business | 3 |
BUS 1270 | Strategic Selling | 3 |
ACCT 2010 | Financial Accounting | 3 |
BUS 1020 | Computer Technology and Applications | 3 |
Take one class from each category.
Note: Categories with a Not required badge will not be required for graduations beginning in Fall 2025.
Choose one (1) course
Available Courses | Credits | |
---|---|---|
HIST 1700 | American History | 3 |
HIST 2700 | United States History to 1877 | 3 |
POLS 1100 | American National Government | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
MATH 1030 | Quantitative Literacy | 3 |
MATH 1040 | Introduction to Statistics | 3 |
MATH 1050 | College Algebra | 4 |
MATH 1060 | Trigonometry | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ENGL 1010 | Expository Writing | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ENGL 2010 | Intermediate Research Writing | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ART 1010 | Introduction to the Visual Arts | 3 |
COMM 1020 | Public Speaking | 3 |
MUSC 1010 | Introduction to Music | 3 |
THEA 1013 | Survey of Theatre | 3 |
THEA 1023 | Introduction to Film | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
COMM 1010 | Introduction to Communication | 3 |
COMM 1500 | Introduction to Mass Media | 3 |
ENGL 2200 | Introduction to Literature | 3 |
ENGL 2360 | Contemporary World Literature | 3 |
ENGL 2460 | African American Literature | 3 |
PHIL 1000 | Introduction to Philosophy | 3 |
PHIL 2050 | Ethics and Values | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
BIOL 1010 | General Biology | 3 |
BIOL 1420 | Environmental Biology | 3 |
HFST 1020 | Scientific Foundations of Nutrition | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
CHEM 1010 | Introductory Chemistry | 3 |
CHEM 1110 | Elementary Chemistry | 4 |
CHEM 1350 | Forensic Science | 3 |
GEO 1010 | Survey of Geology | 3 |
GEOG 1000 | Physical Geography | 3 |
Choose one (1) course Not required
Available Courses | Credits | |
---|---|---|
BIOL 1425 | Environmental Biology Lab | 1 |
CHEM 1015 | Introductory Chemistry Lab | 1 |
CHEM 1115 | Elementary Chemistry Lab | 1 |
CHEM 1355 | Forensic Science Lab | 1 |
GEOG 1005 | Physical Geography Lab | 1 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
BUS 1210 | Personal and Consumer Finance | 3 |
CJ 1010 | Introduction to Criminal Justice | 3 |
COMM 2110 | Interpersonal Communication | 3 |
COMM 2150 | Intercultural Communication | 3 |
ECON 2010 | Introduction to Microeconomics | 3 |
GEOG 1300 | People and Places of the World | 3 |
HFST 1500 | Human Development | 3 |
HIST 1510 | Modern World Civilizations | 3 |
HIST 2700 | United States History to 1877 | 3 |
PSY 1010 | General Psychology | 3 |
PSY 1100 | Developmental Psychology | 3 |
SOC 1010 | Introduction to Sociology | 3 |
Choose one (1) course Not required
Available Courses | Credits | |
---|---|---|
BUS 1270 | Strategic Selling | 3 |
Any additional GE class | 3 |
Choose one (1) course Not required
Available Courses | Credits | |
---|---|---|
GNST 1200 | Foundations | 3 |
Transfer your technical college certificates to Snow (normally, up to 30 credits)
Note: Courses numbered below 1000 do not count toward the 60 credits required for an A.S. degree.
Available Courses | Credits | |
---|---|---|
MATH 0700 | Pre-Algebra | 3 |
MATH 0800 | Beginning Algebra | 4 |
MATH 0850 | Math Literacy | 4 |
MATH 1010 | Intermediate Algebra | 4 |
Available Courses | Credits | |
---|---|---|
ENGL 0980 | Writing Basics | 3 |
Choose 6 or more credits from the list below.
Available Courses | Credits | |
---|---|---|
CIS 1125 | IT Essentials | 4 |
CS 1400 | Programming Fundamentals | 3 |
CS 1410 | Object-Oriented Programming | 3 |
MATH 1210 | Calculus I | 5 |
Take one class from each category.
Note: Categories with a Not required badge will not be required for graduations beginning in Fall 2025.
Choose one (1) course
Available Courses | Credits | |
---|---|---|
HIST 1700 | American History | 3 |
HIST 2700 | United States History to 1877 | 3 |
POLS 1100 | American National Government | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
MATH 1030 | Quantitative Literacy | 3 |
MATH 1040 | Introduction to Statistics | 3 |
MATH 1050 | College Algebra | 4 |
MATH 1060 | Trigonometry | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ENGL 1010 | Expository Writing | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ENGL 2010 | Intermediate Research Writing | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ART 1010 | Introduction to the Visual Arts | 3 |
COMM 1020 | Public Speaking | 3 |
MUSC 1010 | Introduction to Music | 3 |
THEA 1013 | Survey of Theatre | 3 |
THEA 1023 | Introduction to Film | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
COMM 1010 | Introduction to Communication | 3 |
COMM 1500 | Introduction to Mass Media | 3 |
ENGL 2200 | Introduction to Literature | 3 |
ENGL 2360 | Contemporary World Literature | 3 |
ENGL 2460 | African American Literature | 3 |
PHIL 1000 | Introduction to Philosophy | 3 |
PHIL 2050 | Ethics and Values | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
BIOL 1010 | General Biology | 3 |
BIOL 1420 | Environmental Biology | 3 |
HFST 1020 | Scientific Foundations of Nutrition | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
CHEM 1010 | Introductory Chemistry | 3 |
CHEM 1110 | Elementary Chemistry | 4 |
CHEM 1350 | Forensic Science | 3 |
GEO 1010 | Survey of Geology | 3 |
GEOG 1000 | Physical Geography | 3 |
Choose one (1) course Not required
Available Courses | Credits | |
---|---|---|
BIOL 1425 | Environmental Biology Lab | 1 |
CHEM 1015 | Introductory Chemistry Lab | 1 |
CHEM 1115 | Elementary Chemistry Lab | 1 |
CHEM 1355 | Forensic Science Lab | 1 |
GEOG 1005 | Physical Geography Lab | 1 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
BUS 1210 | Personal and Consumer Finance | 3 |
CJ 1010 | Introduction to Criminal Justice | 3 |
COMM 2110 | Interpersonal Communication | 3 |
COMM 2150 | Intercultural Communication | 3 |
ECON 2010 | Introduction to Microeconomics | 3 |
GEOG 1300 | People and Places of the World | 3 |
HFST 1500 | Human Development | 3 |
HIST 1510 | Modern World Civilizations | 3 |
HIST 2700 | United States History to 1877 | 3 |
PSY 1010 | General Psychology | 3 |
PSY 1100 | Developmental Psychology | 3 |
SOC 1010 | Introduction to Sociology | 3 |
Choose one (1) course Not required
Available Courses | Credits | |
---|---|---|
BUS 1270 | Strategic Selling | 3 |
Any additional GE class | 3 |
Choose one (1) course Not required
Available Courses | Credits | |
---|---|---|
GNST 1200 | Foundations | 3 |
Transfer your technical college certificates to Snow (normally, up to 30 credits)
Note: Courses numbered below 1000 do not count toward the 60 credits required for an A.S. degree.
Available Courses | Credits | |
---|---|---|
MATH 0700 | Pre-Algebra | 3 |
MATH 0800 | Beginning Algebra | 4 |
MATH 0850 | Math Literacy | 4 |
MATH 1010 | Intermediate Algebra | 4 |
Available Courses | Credits | |
---|---|---|
ENGL 0980 | Writing Basics | 3 |
CBE options are available. Contact Academic Advising.
Take one class from each category.
Note: Categories with a Not required badge will not be required for graduations beginning in Fall 2025.
Choose one (1) course
Available Courses | Credits | |
---|---|---|
HIST 1700 | American History | 3 |
HIST 2700 | United States History to 1877 | 3 |
POLS 1100 | American National Government | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
MATH 1030 | Quantitative Literacy | 3 |
MATH 1040 | Introduction to Statistics | 3 |
MATH 1050 | College Algebra | 4 |
MATH 1060 | Trigonometry | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ENGL 1010 | Expository Writing | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ENGL 2010 | Intermediate Research Writing | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ART 1010 | Introduction to the Visual Arts | 3 |
COMM 1020 | Public Speaking | 3 |
MUSC 1010 | Introduction to Music | 3 |
THEA 1013 | Survey of Theatre | 3 |
THEA 1023 | Introduction to Film | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
COMM 1010 | Introduction to Communication | 3 |
COMM 1500 | Introduction to Mass Media | 3 |
ENGL 2200 | Introduction to Literature | 3 |
ENGL 2360 | Contemporary World Literature | 3 |
ENGL 2460 | African American Literature | 3 |
PHIL 1000 | Introduction to Philosophy | 3 |
PHIL 2050 | Ethics and Values | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
BIOL 1010 | General Biology | 3 |
BIOL 1420 | Environmental Biology | 3 |
HFST 1020 | Scientific Foundations of Nutrition | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
CHEM 1010 | Introductory Chemistry | 3 |
CHEM 1110 | Elementary Chemistry | 4 |
CHEM 1350 | Forensic Science | 3 |
GEO 1010 | Survey of Geology | 3 |
GEOG 1000 | Physical Geography | 3 |
Choose one (1) course Not required
Available Courses | Credits | |
---|---|---|
BIOL 1425 | Environmental Biology Lab | 1 |
CHEM 1015 | Introductory Chemistry Lab | 1 |
CHEM 1115 | Elementary Chemistry Lab | 1 |
CHEM 1355 | Forensic Science Lab | 1 |
GEOG 1005 | Physical Geography Lab | 1 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
BUS 1210 | Personal and Consumer Finance | 3 |
CJ 1010 | Introduction to Criminal Justice | 3 |
COMM 2110 | Interpersonal Communication | 3 |
COMM 2150 | Intercultural Communication | 3 |
ECON 2010 | Introduction to Microeconomics | 3 |
GEOG 1300 | People and Places of the World | 3 |
HFST 1500 | Human Development | 3 |
HIST 1510 | Modern World Civilizations | 3 |
HIST 2700 | United States History to 1877 | 3 |
PSY 1010 | General Psychology | 3 |
PSY 1100 | Developmental Psychology | 3 |
SOC 1010 | Introduction to Sociology | 3 |
Choose one (1) course Not required
Available Courses | Credits | |
---|---|---|
BUS 1270 | Strategic Selling | 3 |
Any additional GE class | 3 |
Choose one (1) course Not required
Available Courses | Credits | |
---|---|---|
GNST 1200 | Foundations | 3 |
Transfer your technical college certificates to Snow (normally, up to 30 credits)
Note: Courses numbered below 1000 do not count toward the 60 credits required for an A.S. degree.
Available Courses | Credits | |
---|---|---|
MATH 0700 | Pre-Algebra | 3 |
MATH 0800 | Beginning Algebra | 4 |
MATH 0850 | Math Literacy | 4 |
MATH 1010 | Intermediate Algebra | 4 |
Available Courses | Credits | |
---|---|---|
ENGL 0980 | Writing Basics | 3 |
None
Take one class from each category.
Note: Categories with a Not required badge will not be required for graduations beginning in Fall 2025.
Choose one (1) course
Available Courses | Credits | |
---|---|---|
HIST 1700 | American History | 3 |
HIST 2700 | United States History to 1877 | 3 |
POLS 1100 | American National Government | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
MATH 1030 | Quantitative Literacy | 3 |
MATH 1040 | Introduction to Statistics | 3 |
MATH 1050 | College Algebra | 4 |
MATH 1060 | Trigonometry | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ENGL 1010 | Expository Writing | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ENGL 2010 | Intermediate Research Writing | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ART 1010 | Introduction to the Visual Arts | 3 |
COMM 1020 | Public Speaking | 3 |
MUSC 1010 | Introduction to Music | 3 |
THEA 1013 | Survey of Theatre | 3 |
THEA 1023 | Introduction to Film | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
COMM 1010 | Introduction to Communication | 3 |
COMM 1500 | Introduction to Mass Media | 3 |
ENGL 2200 | Introduction to Literature | 3 |
ENGL 2360 | Contemporary World Literature | 3 |
ENGL 2460 | African American Literature | 3 |
PHIL 1000 | Introduction to Philosophy | 3 |
PHIL 2050 | Ethics and Values | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
BIOL 1010 | General Biology | 3 |
BIOL 1420 | Environmental Biology | 3 |
HFST 1020 | Scientific Foundations of Nutrition | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
CHEM 1010 | Introductory Chemistry | 3 |
CHEM 1110 | Elementary Chemistry | 4 |
CHEM 1350 | Forensic Science | 3 |
GEO 1010 | Survey of Geology | 3 |
GEOG 1000 | Physical Geography | 3 |
Choose one (1) course Not required
Available Courses | Credits | |
---|---|---|
BIOL 1425 | Environmental Biology Lab | 1 |
CHEM 1015 | Introductory Chemistry Lab | 1 |
CHEM 1115 | Elementary Chemistry Lab | 1 |
CHEM 1355 | Forensic Science Lab | 1 |
GEOG 1005 | Physical Geography Lab | 1 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
BUS 1210 | Personal and Consumer Finance | 3 |
CJ 1010 | Introduction to Criminal Justice | 3 |
COMM 2110 | Interpersonal Communication | 3 |
COMM 2150 | Intercultural Communication | 3 |
ECON 2010 | Introduction to Microeconomics | 3 |
GEOG 1300 | People and Places of the World | 3 |
HFST 1500 | Human Development | 3 |
HIST 1510 | Modern World Civilizations | 3 |
HIST 2700 | United States History to 1877 | 3 |
PSY 1010 | General Psychology | 3 |
PSY 1100 | Developmental Psychology | 3 |
SOC 1010 | Introduction to Sociology | 3 |
Choose one (1) course Not required
Available Courses | Credits | |
---|---|---|
BUS 1270 | Strategic Selling | 3 |
Any additional GE class | 3 |
Choose one (1) course Not required
Available Courses | Credits | |
---|---|---|
GNST 1200 | Foundations | 3 |
Transfer your technical college certificates to Snow (normally, up to 30 credits)
Note: Courses numbered below 1000 do not count toward the 60 credits required for an A.S. degree.
Available Courses | Credits | |
---|---|---|
MATH 0700 | Pre-Algebra | 3 |
MATH 0800 | Beginning Algebra | 4 |
MATH 0850 | Math Literacy | 4 |
MATH 1010 | Intermediate Algebra | 4 |
Available Courses | Credits | |
---|---|---|
ENGL 0980 | Writing Basics | 3 |
Choose 6 or more credits from the list below.
Available Courses | Credits | |
---|---|---|
BIOL 1420 | Environmental Biology | 3 |
Another option coming soon |
Take one class from each category.
Note: Categories with a Not required badge will not be required for graduations beginning in Fall 2025.
Choose one (1) course
Available Courses | Credits | |
---|---|---|
HIST 1700 | American History | 3 |
HIST 2700 | United States History to 1877 | 3 |
POLS 1100 | American National Government | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
MATH 1030 | Quantitative Literacy | 3 |
MATH 1040 | Introduction to Statistics | 3 |
MATH 1050 | College Algebra | 4 |
MATH 1060 | Trigonometry | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ENGL 1010 | Expository Writing | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ENGL 2010 | Intermediate Research Writing | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ART 1010 | Introduction to the Visual Arts | 3 |
COMM 1020 | Public Speaking | 3 |
MUSC 1010 | Introduction to Music | 3 |
THEA 1013 | Survey of Theatre | 3 |
THEA 1023 | Introduction to Film | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
COMM 1010 | Introduction to Communication | 3 |
COMM 1500 | Introduction to Mass Media | 3 |
ENGL 2200 | Introduction to Literature | 3 |
ENGL 2360 | Contemporary World Literature | 3 |
ENGL 2460 | African American Literature | 3 |
PHIL 1000 | Introduction to Philosophy | 3 |
PHIL 2050 | Ethics and Values | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
BIOL 1010 | General Biology | 3 |
BIOL 1420 | Environmental Biology | 3 |
HFST 1020 | Scientific Foundations of Nutrition | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
CHEM 1010 | Introductory Chemistry | 3 |
CHEM 1110 | Elementary Chemistry | 4 |
CHEM 1350 | Forensic Science | 3 |
GEO 1010 | Survey of Geology | 3 |
GEOG 1000 | Physical Geography | 3 |
Choose one (1) course Not required
Available Courses | Credits | |
---|---|---|
BIOL 1425 | Environmental Biology Lab | 1 |
CHEM 1015 | Introductory Chemistry Lab | 1 |
CHEM 1115 | Elementary Chemistry Lab | 1 |
CHEM 1355 | Forensic Science Lab | 1 |
GEOG 1005 | Physical Geography Lab | 1 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
BUS 1210 | Personal and Consumer Finance | 3 |
CJ 1010 | Introduction to Criminal Justice | 3 |
COMM 2110 | Interpersonal Communication | 3 |
COMM 2150 | Intercultural Communication | 3 |
ECON 2010 | Introduction to Microeconomics | 3 |
GEOG 1300 | People and Places of the World | 3 |
HFST 1500 | Human Development | 3 |
HIST 1510 | Modern World Civilizations | 3 |
HIST 2700 | United States History to 1877 | 3 |
PSY 1010 | General Psychology | 3 |
PSY 1100 | Developmental Psychology | 3 |
SOC 1010 | Introduction to Sociology | 3 |
Choose one (1) course Not required
Available Courses | Credits | |
---|---|---|
BUS 1270 | Strategic Selling | 3 |
Any additional GE class | 3 |
Choose one (1) course Not required
Available Courses | Credits | |
---|---|---|
GNST 1200 | Foundations | 3 |
Transfer your technical college certificates to Snow (normally, up to 30 credits)
Note: Courses numbered below 1000 do not count toward the 60 credits required for an A.S. degree.
Available Courses | Credits | |
---|---|---|
MATH 0700 | Pre-Algebra | 3 |
MATH 0800 | Beginning Algebra | 4 |
MATH 0850 | Math Literacy | 4 |
MATH 1010 | Intermediate Algebra | 4 |
Available Courses | Credits | |
---|---|---|
ENGL 0980 | Writing Basics | 3 |
Choose 6 or more credits from the list below.
Available Courses | Credits | |
---|---|---|
MATH 1210 | Calculus I | 5 |
MATH 1220 | Calculus II | 4 |
ENGR 1400 | Programming Fundamentals | 3 |
MATH 2040 | Applied Statistics | 4 |
Take one class from each category.
Note: Categories with a Not required badge will not be required for graduations beginning in Fall 2025.
Choose one (1) course
Available Courses | Credits | |
---|---|---|
HIST 1700 | American History | 3 |
HIST 2700 | United States History to 1877 | 3 |
POLS 1100 | American National Government | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
MATH 1030 | Quantitative Literacy | 3 |
MATH 1040 | Introduction to Statistics | 3 |
MATH 1050 | College Algebra | 4 |
MATH 1060 | Trigonometry | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ENGL 1010 | Expository Writing | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ENGL 2010 | Intermediate Research Writing | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ART 1010 | Introduction to the Visual Arts | 3 |
COMM 1020 | Public Speaking | 3 |
MUSC 1010 | Introduction to Music | 3 |
THEA 1013 | Survey of Theatre | 3 |
THEA 1023 | Introduction to Film | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
COMM 1010 | Introduction to Communication | 3 |
COMM 1500 | Introduction to Mass Media | 3 |
ENGL 2200 | Introduction to Literature | 3 |
ENGL 2360 | Contemporary World Literature | 3 |
ENGL 2460 | African American Literature | 3 |
PHIL 1000 | Introduction to Philosophy | 3 |
PHIL 2050 | Ethics and Values | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
BIOL 1010 | General Biology | 3 |
BIOL 1420 | Environmental Biology | 3 |
HFST 1020 | Scientific Foundations of Nutrition | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
CHEM 1010 | Introductory Chemistry | 3 |
CHEM 1110 | Elementary Chemistry | 4 |
CHEM 1350 | Forensic Science | 3 |
GEO 1010 | Survey of Geology | 3 |
GEOG 1000 | Physical Geography | 3 |
Choose one (1) course Not required
Available Courses | Credits | |
---|---|---|
BIOL 1425 | Environmental Biology Lab | 1 |
CHEM 1015 | Introductory Chemistry Lab | 1 |
CHEM 1115 | Elementary Chemistry Lab | 1 |
CHEM 1355 | Forensic Science Lab | 1 |
GEOG 1005 | Physical Geography Lab | 1 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
BUS 1210 | Personal and Consumer Finance | 3 |
CJ 1010 | Introduction to Criminal Justice | 3 |
COMM 2110 | Interpersonal Communication | 3 |
COMM 2150 | Intercultural Communication | 3 |
ECON 2010 | Introduction to Microeconomics | 3 |
GEOG 1300 | People and Places of the World | 3 |
HFST 1500 | Human Development | 3 |
HIST 1510 | Modern World Civilizations | 3 |
HIST 2700 | United States History to 1877 | 3 |
PSY 1010 | General Psychology | 3 |
PSY 1100 | Developmental Psychology | 3 |
SOC 1010 | Introduction to Sociology | 3 |
Choose one (1) course Not required
Available Courses | Credits | |
---|---|---|
BUS 1270 | Strategic Selling | 3 |
Any additional GE class | 3 |
Choose one (1) course Not required
Available Courses | Credits | |
---|---|---|
GNST 1200 | Foundations | 3 |
Transfer your technical college certificates to Snow (normally, up to 30 credits)
Note: Courses numbered below 1000 do not count toward the 60 credits required for an A.S. degree.
Available Courses | Credits | |
---|---|---|
MATH 0700 | Pre-Algebra | 3 |
MATH 0800 | Beginning Algebra | 4 |
MATH 0850 | Math Literacy | 4 |
MATH 1010 | Intermediate Algebra | 4 |
Available Courses | Credits | |
---|---|---|
ENGL 0980 | Writing Basics | 3 |
Choose 6 or more credits from the list below.
Available Courses | Credits | |
---|---|---|
CHEM 1110 | Elementary Chemistry | 4 |
Another option coming soon |
Take one class from each category.
Note: Categories with a Not required badge will not be required for graduations beginning in Fall 2025.
Choose one (1) course
Available Courses | Credits | |
---|---|---|
HIST 1700 | American History | 3 |
HIST 2700 | United States History to 1877 | 3 |
POLS 1100 | American National Government | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
MATH 1030 | Quantitative Literacy | 3 |
MATH 1040 | Introduction to Statistics | 3 |
MATH 1050 | College Algebra | 4 |
MATH 1060 | Trigonometry | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ENGL 1010 | Expository Writing | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ENGL 2010 | Intermediate Research Writing | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ART 1010 | Introduction to the Visual Arts | 3 |
COMM 1020 | Public Speaking | 3 |
MUSC 1010 | Introduction to Music | 3 |
THEA 1013 | Survey of Theatre | 3 |
THEA 1023 | Introduction to Film | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
COMM 1010 | Introduction to Communication | 3 |
COMM 1500 | Introduction to Mass Media | 3 |
ENGL 2200 | Introduction to Literature | 3 |
ENGL 2360 | Contemporary World Literature | 3 |
ENGL 2460 | African American Literature | 3 |
PHIL 1000 | Introduction to Philosophy | 3 |
PHIL 2050 | Ethics and Values | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
BIOL 1010 | General Biology | 3 |
BIOL 1420 | Environmental Biology | 3 |
HFST 1020 | Scientific Foundations of Nutrition | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
CHEM 1010 | Introductory Chemistry | 3 |
CHEM 1110 | Elementary Chemistry | 4 |
CHEM 1350 | Forensic Science | 3 |
GEO 1010 | Survey of Geology | 3 |
GEOG 1000 | Physical Geography | 3 |
Choose one (1) course Not required
Available Courses | Credits | |
---|---|---|
BIOL 1425 | Environmental Biology Lab | 1 |
CHEM 1015 | Introductory Chemistry Lab | 1 |
CHEM 1115 | Elementary Chemistry Lab | 1 |
CHEM 1355 | Forensic Science Lab | 1 |
GEOG 1005 | Physical Geography Lab | 1 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
BUS 1210 | Personal and Consumer Finance | 3 |
CJ 1010 | Introduction to Criminal Justice | 3 |
COMM 2110 | Interpersonal Communication | 3 |
COMM 2150 | Intercultural Communication | 3 |
ECON 2010 | Introduction to Microeconomics | 3 |
GEOG 1300 | People and Places of the World | 3 |
HFST 1500 | Human Development | 3 |
HIST 1510 | Modern World Civilizations | 3 |
HIST 2700 | United States History to 1877 | 3 |
PSY 1010 | General Psychology | 3 |
PSY 1100 | Developmental Psychology | 3 |
SOC 1010 | Introduction to Sociology | 3 |
Choose one (1) course Not required
Available Courses | Credits | |
---|---|---|
BUS 1270 | Strategic Selling | 3 |
Any additional GE class | 3 |
Choose one (1) course Not required
Available Courses | Credits | |
---|---|---|
GNST 1200 | Foundations | 3 |
Transfer your technical college certificates to Snow (normally, up to 30 credits)
Note: Courses numbered below 1000 do not count toward the 60 credits required for an A.S. degree.
Available Courses | Credits | |
---|---|---|
MATH 0700 | Pre-Algebra | 3 |
MATH 0800 | Beginning Algebra | 4 |
MATH 0850 | Math Literacy | 4 |
MATH 1010 | Intermediate Algebra | 4 |
Available Courses | Credits | |
---|---|---|
ENGL 0980 | Writing Basics | 3 |
Choose 6 or more credits from the list below.
Available Courses | Credits | |
---|---|---|
ECON 2010 | Introduction to Microeconomics | 3 |
GEOG 1000 | Physical Geography | 3 |
HIST 1500 | Ancient World Civilizations | 3 |
HIST 2700 | US History to 1877 | 3 |
POLS 1100 | American National Government | 3 |
Take one class from each category.
Note: Categories with a Not required badge will not be required for graduations beginning in Fall 2025.
Choose one (1) course
Available Courses | Credits | |
---|---|---|
HIST 1700 | American History | 3 |
HIST 2700 | United States History to 1877 | 3 |
POLS 1100 | American National Government | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
MATH 1030 | Quantitative Literacy | 3 |
MATH 1040 | Introduction to Statistics | 3 |
MATH 1050 | College Algebra | 4 |
MATH 1060 | Trigonometry | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ENGL 1010 | Expository Writing | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ENGL 2010 | Intermediate Research Writing | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
ART 1010 | Introduction to the Visual Arts | 3 |
COMM 1020 | Public Speaking | 3 |
MUSC 1010 | Introduction to Music | 3 |
THEA 1013 | Survey of Theatre | 3 |
THEA 1023 | Introduction to Film | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
COMM 1010 | Introduction to Communication | 3 |
COMM 1500 | Introduction to Mass Media | 3 |
ENGL 2200 | Introduction to Literature | 3 |
ENGL 2360 | Contemporary World Literature | 3 |
ENGL 2460 | African American Literature | 3 |
PHIL 1000 | Introduction to Philosophy | 3 |
PHIL 2050 | Ethics and Values | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
BIOL 1010 | General Biology | 3 |
BIOL 1420 | Environmental Biology | 3 |
HFST 1020 | Scientific Foundations of Nutrition | 3 |
Choose one (1) course
Available Courses | Credits | |
---|---|---|
CHEM 1010 | Introductory Chemistry | 3 |
CHEM 1110 | Elementary Chemistry | 4 |
CHEM 1350 | Forensic Science | 3 |
GEO 1010 | Survey of Geology | 3 |
GEOG 1000 | Physical Geography | 3 |
Choose one (1) course Not required
